modules - Intel Core 2 Duo T6600 - Mobile Intel GM45 1536MB -

Return To Intel Core 2 Duo T6600 - Mobile Intel GM45 1536MB - System Information

ccm 20480 1 - Live 0xf8d7a000
binfmt_misc 20480 1 - Live 0xf8922000
uvcvideo 77824 0 - Live 0xf8a4f000
videobuf2_vmalloc 16384 1 uvcvideo, Live 0xf88f8000
videobuf2_memops 16384 1 videobuf2_vmalloc, Live 0xf88c1000
videobuf2_v4l2 20480 1 uvcvideo, Live 0xf8871000
videobuf2_core 40960 2 uvcvideo,videobuf2_v4l2, Live 0xf88ed000
videodev 155648 3 uvcvideo,videobuf2_v4l2,videobuf2_core, Live 0xf88c6000
media 32768 2 uvcvideo,videodev, Live 0xf88b8000
arc4 16384 2 - Live 0xf88b3000
iwldvm 221184 0 - Live 0xf8a18000
mac80211 700416 1 iwldvm, Live 0xf8e81000
iwlwifi 200704 1 iwldvm, Live 0xf8881000
joydev 20480 0 - Live 0xf887b000
input_leds 16384 0 - Live 0xf885c000
coretemp 16384 0 - Live 0xf883e000
snd_hda_codec_hdmi 45056 1 - Live 0xf8865000
serio_raw 16384 0 - Live 0xf87fd000
snd_hda_codec_realtek 77824 1 - Live 0xf8844000
snd_hda_codec_generic 69632 1 snd_hda_codec_realtek, Live 0xf882c000
snd_hda_intel 36864 3 - Live 0xf8822000
lpc_ich 20480 0 - Live 0xf87de000
snd_hda_codec 114688 4 snd_hda_codec_hdmi,snd_hda_codec_realtek,snd_hda_codec_generic,snd_hda_intel, Live 0xf8805000
snd_hda_core 69632 5 snd_hda_codec_hdmi,snd_hda_codec_realtek,snd_hda_codec_generic,snd_hda_intel,snd_hda_codec, Live 0xf87eb000
snd_hwdep 16384 1 snd_hda_codec, Live 0xf87e6000
snd_pcm 94208 4 snd_hda_codec_hdmi,snd_hda_intel,snd_hda_codec,snd_hda_core, Live 0xf87c6000
snd_seq_midi 16384 0 - Live 0xf8719000
snd_seq_midi_event 16384 1 snd_seq_midi, Live 0xf87c1000
snd_rawmidi 28672 1 snd_seq_midi, Live 0xf8711000
cfg80211 532480 3 iwldvm,mac80211,iwlwifi, Live 0xf873e000
snd_seq 57344 2 snd_seq_midi,snd_seq_midi_event, Live 0xf872f000
snd_seq_device 16384 3 snd_seq_midi,snd_rawmidi,snd_seq, Live 0xf870c000
snd_timer 28672 2 snd_pcm,snd_seq, Live 0xf8700000
snd 65536 17 snd_hda_codec_hdmi,snd_hda_codec_realtek,snd_hda_codec_generic,snd_hda_intel,snd_hda_codec,snd_hwdep,snd_pcm,snd_rawmidi,snd_seq,snd_seq_device,snd_timer, Live 0xf871e000
shpchp 32768 0 - Live 0xf86f7000
asus_laptop 24576 0 - Live 0xf86ec000
sparse_keymap 16384 1 asus_laptop, Live 0xf86e7000
input_polldev 16384 1 asus_laptop, Live 0xf86e2000
soundcore 16384 1 snd, Live 0xf86da000
mac_hid 16384 0 - Live 0xf86bd000
parport_pc 32768 0 - Live 0xf86ce000
ppdev 20480 0 - Live 0xf86c8000
lp 20480 0 - Live 0xf86c2000
parport 45056 3 parport_pc,ppdev,lp, Live 0xf86b1000
autofs4 40960 2 - Live 0xf86a6000
hid_generic 16384 0 - Live 0xf89dc000
i915 1187840 90 - Live 0xf8c42000
psmouse 122880 0 - Live 0xf8b9e000
usbhid 49152 0 - Live 0xf8b8c000
i2c_algo_bit 16384 1 i915, Live 0xf8918000
drm_kms_helper 139264 1 i915, Live 0xf89f5000
firewire_ohci 36864 0 - Live 0xf89e7000
syscopyarea 16384 1 drm_kms_helper, Live 0xf89e2000
firewire_core 61440 1 firewire_ohci, Live 0xf89cc000
r8169 77824 0 - Live 0xf89b8000
crc_itu_t 16384 1 firewire_core, Live 0xf89b3000
pata_acpi 16384 0 - Live 0xf891d000
hid 98304 2 hid_generic,usbhid, Live 0xf899a000
sysfillrect 16384 1 drm_kms_helper, Live 0xf8995000
sysimgblt 16384 1 drm_kms_helper, Live 0xf8911000
fb_sys_fops 16384 1 drm_kms_helper, Live 0xf898e000
mii 16384 1 r8169, Live 0xf8989000
drm 303104 10 i915,drm_kms_helper, Live 0xf893e000
video 40960 2 asus_laptop,i915, Live 0xf892f000
fjes 61440 0 - Live 0xf8901000

Return To Intel Core 2 Duo T6600 - Mobile Intel GM45 1536MB - System Information